FPSB40 / FPSB60 / FPSB80 / FPSB90

Model: FPSB40 / FPSB60 / FPSB80 / FPSB90 Category:

Product Details

Model FPSB40 FPSB60 FPSB80 FPSB90
External H×W×D (mm) 400 * 450 * 350 580 * 450 * 380 780 * 480 * 430 915 * 610 * 457
Door (mm) 2.5 2.5 2.5 2.5
Body (mm) 2.5 2.5 2.5 2.5
Weight (KGS) 42 55 79 130
Shelf 1 1 1 1
20’FCL (pcs) 180 180 108 144

Related products

Contact Us

"*" indicates required fields

This field is for validation purposes and should be left unchanged.

Scroll to Top